Model | F2513G, F3020G |
Printhead | Ricoh Gen 5 (7PL) Grey Scale Micro Piezo Printhead |
Printhead No. | 2-8 |
Print Size | 2500mm*1300mm, 3000mm*2000mm |
Print Thickness | Max. 100mm |
Printhead Quantity | 2-8 units cofiguration |
Maximum Capacity | 45m²/h |
Print Area | 2.5m by 1.3m |
Ink Color | 4-8 Colors |
Ink Type | Environmental UV Curing Ink |
Ink Color | C ,M, Y, K, LC, LM, W, Varnish ( optional) |
Ink Bottlet | 5Liters/Color |
Ink Supply System | Automatic Negative Pressure Ink Supply System |
Ink Monitoring System | Automatic Ink Lack Alarm System |
Rip Software | Print Factory(from Netherlands); Onyx is optional. |
Media Type | Acrylic, Aluminum Board, Ceramic Tile, Glass, Wood Board, PC, TPU, Leather, PVC Board, etc. |
Media Suction Area | 4 Vacuum Zones, Available for Different Types of Media |
Print File Format | TIFF, JPEG, PDF, EPS, PNG, AI, BMP, etc. |
Printhead Cleaning | Automatic Cleaning System, Main Cleaning and Separate Color Cleaning |
2513Printer Dimension | 4155mm*1980mm*1506mm (Length*Width*Height) |
2513 Printer Weight | 1500KG |
Power | 220V 50HZ/60HZ |
Power Rating | 8KW |
Lifting Function | Carriage Lifing, Auto/Manual Electronic Intelligent Sensor Detection Adjustment |
Computer Configuration | Computer System: Win 7, 64 bit; Port USB 2.0/3.0; Hard Disc: More than 500G; |
GPU Memory: 8G; CPU: Intel i5 | |
Working Environmen | Independent, Clean, Low Dust, Less Sunshine, Well Ventilated Workshop, |
Temperature: 15℃-28℃,Humidity: 40%-70% | |
Ventilation Device | Ventilation Fan is Necessary. Air Exhaust Volume: 600 CFM |
Print Speed | High-Speed Mode 45m²/h |
Production Mode 30m²/h | |
High-Quality Mode 23m²/h |
سنتصل بك في غضون 24 ساعة.